Hex Bolts
UNI 5737 - DIN 931 - IS0 4014
d | M4 | M5 | M6 |
---|---|---|---|
S | 7 | 8 | 10 |
K | 2.8 | 3.5 | 4 |
b(l≤125) | 14 | 16 | 18 |
b(125<l≤200) | - | 22 | 24 |
b(l≥200) | - | - | - |
M7 | M8 | M10 | M12 | M14 | M16 |
11 | 13 | 17 | 19 | 22 | 24 |
4.8 | 5.3 | 6.4 | 7.5 | 8.8 | 10 |
20 | 22 | 26 | 30 | 34 | 38 |
26 | 28 | 32 | 36 | 40 | 44 |
- | - | 45 | 49 | 53 | 57 |
M18 | M20 | M22 | M24 | M27 | M30 |
27 | 30 | 32 | 36 | 41 | 46 |
11.5 | 12.5 | 14 | 15 | 17 | 18.7 |
42 | 46 | 50 | 54 | 60 | 66 |
48 | 52 | 36 | 60 | 66 | 72 |
61 | 65 | 69 | 73 | 79 | 85 |
M33 | M36 | M39 | M42 | M45 | M48 |
50 | 55 | 50 | 65 | 70 | 75 |
21 | 22.5 | 21 | 26 | 28 | 30 |
72 | 78 | 72 | - | - | - |
78 | 84 | 78 | 96 | 102 | 108 |
91 | 97 | 103 | 109 | 115 | 121 |
d | M8X1 | M10x1.25 | M12X1.25 |
S | 13 | 17 | 19 |
K | 5.3 | 6.4 | 7.5 |
b(l≤125) | 22 | 26 | 30 |
b(125<l≤200) | 28 | 32 | 36 |
b(l≥200) | 41 | 45 | 49 |
M14X1.5 | M16X1.5 | M18X1.5 | M20X1.5 |
22 | 24 | 27 | 30 |
8.8 | 10 | 11.5 | 12.5 |
34 | 38 | 42 | 46 |
40 | 44 | 48 | 52 |
53 | 57 | 61 | 65 |
M22X1.5 | M24X2 | M27X2 | M30X2 |
32 | 36 | 41 | 46 |
14 | 15 | 17 | 18.7 |
50 | 54 | 60 | 66 |
56 | 60 | 66 | 72 |
69 | 73 | 79 | 85 |
Thread Size | M3 | 5# | 1/8” | M4 | |
---|---|---|---|---|---|
Diameter | 3 | 3.175 | 3.175 | 4 | |
UNC | - | 40 | 40 | - | |
UNF | - | 44 | 44 | - | |
Coarse Pitch | 0.5 | 0.635 | 0.635 | 0.7 | |
Fine Pitch | 0.35 | 0.5773 | 0.5773 | 0.5 |
#8 | 3/16” | 10# | M5 | M6 | 1/4“ |
4.1656 | 4.7625 | 4.826 | 5 | 6 | 6.35 |
32 | 24 | 24 | - | - | 20 |
36 | 32 | 32 | - | 6 | 28 |
0.7938 | 1.0583 | 1.0583 | 0.8 | 1 | 1.27 |
0.7056 | 0.7938 | 0.7938 | 0.5 | 0.5 | 0.9071 |
1/4“ | 5/16” | 5/16” | M8 | 3/8” | 3/8” |
6.35 | 7.9375 | 7.9375 | 8 | 9.525 | 9.525 |
20 | 18 | 18 | - | 16 | 16 |
26 | 24 | 22 | - | 24 | 20 |
1.27 | 1.4111 | 1.4111 | 1.25 | 1.5875 | 1.5875 |
0.9769 | 1.0583 | 1.1545 | 1 | 1.0583 | 1.27 |
M10 | 7/16” | 7/16” | M12 | 1/2” | 1/2” |
10 | 11.1125 | 11.1125 | 12 | 12.7 | 12.7 |
- | 14 | 14 | - | 13 | 13 |
- | 20 | 18 | - | 20 | 18 |
1.5 | 1.8143 | 1.8143 | 1.75 | 1.9538 | 1.9538 |
1 | 1.27 | 1.4111 | 1.5/1 | 1.27 | 1.4111 |
M14 | 9/16” | 9/16” | 5/8” | 5/8” | M16 |
14 | 14.2875 | 14.2875 | 15.875 | 15.875 | 16 |
- | 12 | 12 | 11 | 11 | - |
- | 18 | 16 | 18 | 14 | - |
2 | 2.1167 | 2.1167 | 2.3091 | 2.3091 | 2 |
1.5 | 1.4111 | 1.5875 | 1.4111 | 1.8143 | 1.5 |
M18 | 3/4” | 3/4” | M20 | M22 | 7/8” |
18 | 19.05 | 19.05 | 20 | 22 | 22.225 |
- | 10 | 10 | - | - | 9 |
- | 16 | 16 | - | - | 14 |
2.5 | 2.54 | 2.54 | 2.5 | 2.5 | 2.8222 |
2 | 1.5875 | 1.5875 | 2/1.5 | 2 | 1.8143 |
7/8” | M24 | 1” | 1” | |
22.225 | 24 | 25.4 | 25.4 | |
9 | - | 8 | 8 | |
11 | - | 12 | 10 | |
2.8222 | 3 | 3.175 | 3.175 | |
2.3091 | 2/1.5 | 1.1167 | 2.54 |
About delivery
Generally Speaking, delivery time for the hex bolt is 7-15 days, because we have stocks in ready and for special sizes or surface or grade, we can finish the production within 20 days.
Packaging details
1.Regular packing:Bulk in bag (25kg/50kg), bulk in carton (20kg/25kg).
2.For large orders, we can design specific sizes of boxes and cartons.
3.Can provide special packings as clients requests.
Q: What is the MOQ for hex bolts ?
A: Our screw MOQ is usually 1 ton per size.
Q: Can we print our own logo on packaging or hex bolts?
A: Yes, packing and hex bolts we can make according to your requirements.
Q: How long is the delivery time for hex bolt?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: What is your payment term?
A: Generally, 30% T/T in advance ,balance before shippment or against B/L copy.
Q: Are you trading company or hex bolt manufacturer?
A: We are direct hex bolt manufacturer, who owns production lines and workers. No need to worry about extra charges by the middle man or trader.
Reviews
There are no reviews yet.