Socket Set Screws
UNI 5925 - DIN 915 - ISO 4028
d | M1.6 | M2 | M2.5 | M3 | M4 |
S | 0.7 | 0.9 | 1.3 | 1.5 | 2 |
vmin.a | 0.4 | 0.5 | 0.63 | 0.75 | 1 |
vmin.b | 0.8 | 1 | 1.25 | 1.5 | 2 |
d2 | 0.8 | 1 | 1.5 | 2 | 2.5 |
tmin.a | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 |
tmin.b | 1.5 | 1.7 | 2 | 2 | 2.5 |
M5 | M6 | M8 | M10 | M12 | M14 | M16 |
2.5 | 3 | 4 | 5 | 6 | 6 | 8 |
1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
2.5 | 3 | 4 | 5 | 6 | 7 | 8 |
3.5 | 4 | 5.5 | 7 | 8.5 | 10 | 12 |
2 | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 |
3 | 3.5 | 5 | 6 | 8 | 9 | 10 |
M18 | M20 | M22 | M24 | M27 | M30 | M33 |
10 | 10 | 12 | 12 | - | - | - |
4.5 | 5 | 5.5 | 6 | - | - | - |
9 | 10 | 11 | 12 | - | - | - |
13 | 15 | 17 | 18 | - | - | - |
7.2 | 8 | 9 | 10 | - | - | - |
11 | 12 | 13.5 | 15 | - | - | - |
M36 | M39 | M42 | M45 | M48 | M52 | M56 |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Thread Size | M3 | 5# | 1/8” | M4 | |
---|---|---|---|---|---|
Diameter | 3 | 3.175 | 3.175 | 4 | |
UNC | - | 40 | 40 | - | |
UNF | - | 44 | 44 | - | |
Coarse Pitch | 0.5 | 0.635 | 0.635 | 0.7 | |
Fine Pitch | 0.35 | 0.5773 | 0.5773 | 0.5 |
#8 | 3/16” | 10# | M5 | M6 | 1/4“ |
4.1656 | 4.7625 | 4.826 | 5 | 6 | 6.35 |
32 | 24 | 24 | - | - | 20 |
36 | 32 | 32 | - | 6 | 28 |
0.7938 | 1.0583 | 1.0583 | 0.8 | 1 | 1.27 |
0.7056 | 0.7938 | 0.7938 | 0.5 | 0.5 | 0.9071 |
1/4“ | 5/16” | 5/16” | M8 | 3/8” | 3/8” |
6.35 | 7.9375 | 7.9375 | 8 | 9.525 | 9.525 |
20 | 18 | 18 | - | 16 | 16 |
26 | 24 | 22 | - | 24 | 20 |
1.27 | 1.4111 | 1.4111 | 1.25 | 1.5875 | 1.5875 |
0.9769 | 1.0583 | 1.1545 | 1 | 1.0583 | 1.27 |
M10 | 7/16” | 7/16” | M12 | 1/2” | 1/2” |
10 | 11.1125 | 11.1125 | 12 | 12.7 | 12.7 |
- | 14 | 14 | - | 13 | 13 |
- | 20 | 18 | - | 20 | 18 |
1.5 | 1.8143 | 1.8143 | 1.75 | 1.9538 | 1.9538 |
1 | 1.27 | 1.4111 | 1.5/1 | 1.27 | 1.4111 |
M14 | 9/16” | 9/16” | 5/8” | 5/8” | M16 |
14 | 14.2875 | 14.2875 | 15.875 | 15.875 | 16 |
- | 12 | 12 | 11 | 11 | - |
- | 18 | 16 | 18 | 14 | - |
2 | 2.1167 | 2.1167 | 2.3091 | 2.3091 | 2 |
1.5 | 1.4111 | 1.5875 | 1.4111 | 1.8143 | 1.5 |
M18 | 3/4” | 3/4” | M20 | M22 | 7/8” |
18 | 19.05 | 19.05 | 20 | 22 | 22.225 |
- | 10 | 10 | - | - | 9 |
- | 16 | 16 | - | - | 14 |
2.5 | 2.54 | 2.54 | 2.5 | 2.5 | 2.8222 |
2 | 1.5875 | 1.5875 | 2/1.5 | 2 | 1.8143 |
7/8” | M24 | 1” | 1” | |
22.225 | 24 | 25.4 | 25.4 | |
9 | - | 8 | 8 | |
11 | - | 12 | 10 | |
2.8222 | 3 | 3.175 | 3.175 | |
2.3091 | 2/1.5 | 1.1167 | 2.54 |
About delivery
Generally Speaking, delivery time for the Socket Set Screw is 7-15 days, because we have stocks in ready and for special sizes or surface or grade, we can finish the production within 20 days.
Packaging details
1.Regular packing:Bulk in bag (25kg/50kg), bulk in carton (20kg/25kg).
2.For large orders, we can design specific sizes of boxes and cartons.
3.Can provide special packings as clients requests.
Q: What is the MOQ for Socket Set Screws ?
A: Our screw MOQ is usually 1 ton per size.
Q: Can we print our own logo on packaging or Socket Set Screws?
A: Yes, packing and Socket Set Screws we can make according to your requirements.
Q: How long is the delivery time for Socket Set Screw?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: What is your payment term?
A: Generally, 30% T/T in advance ,balance before shippment or against B/L copy.
Q: Are you trading company or Socket Set Screw manufacturer?
A: We are direct Socket Set Screw manufacturer, who owns production lines and workers. No need to worry about extra charges by the middle man or trader.
Reviews
There are no reviews yet.